Philip Morris
Maillots : 1. Bleu / 2. Blanc
Cuissettes : 1. Blanc / 2. Bleu
Joueurs
| nom | prénom | asf | |
| Aali Chtouki | Hamma Lamine | - | |
| Antoniutti | Thibaut | - | |
| Archambeau | Simon Dominique | - | |
| ATIE | CHADI | - | |
| AVENDANO | ALLAN | - | |
| Azpiroz de Achaval | Matias | - | |
| Baajour | Ali | - | |
| BARATA FIUZA | JOAO | - | |
| BARATTA | MARCO | - | |
| Barbero | Ramiro Emiliano | - | |
| Ben | Zine | - | |
| Benavides Rabiela | Oscar | - | |
| Bermudez | Fernando | - | |
| Beveraggi | Francisco | - | |
| Boschetto | Alessandro | - | |
| Caglar | Kaan | - | |
| Calleeuw | Franck | - | |
| CAPELLI | FABIAN | - | |
| Carreño Calzada | Victor | - | |
| Chaoul | Georges | - | |
| Christie Newbery | Ezequiel | - | |
| COLOMINAS | ORIOL | - | |
| Cortissoz Velasquez | Juan Sebastian | - | |
| Cuny | Alexis | - | |
| Da Mota Santos | Adriano | - | |
| de Achaval | Joaquin | - | |
| De Souza Cardoso | Lucas | - | |
| De Vita | Santiago | - | |
| DETTMER | JOERG | - | |
| Dever | Thomas | - | |
| FRANCISCO | CARLO | - | |
| GAITAN | JOSÉ GASPAR | - | |
| Garcia Mussa | Jesus Miguel | - | |
| Gereige | Jean Claude | - | |
| GIOVANOLA | MARC | - | |
| Giraldo | Mauricio Alfredo | - | |
| Giraldo | Tomas | - | |
| GIRAUDO | MICHELE | - | |
| GOMEZ | RICARDO ENRIQUE | - | |
| Graich | Matias Alfredo | - | |
| Hernandez | Jorge | - | |
| HERRERA | RAFAEL | - | |
| Juanda | Erwin | - | |
| Kaddour | Karim Zineddine | - | |
| Karimi | Mahyar | - | |
| Kembo-Sungu | Jordy | - | |
| KING | MATTEO | - | |
| KRASIEV | SERGEY | - | |
| Kulkarni | Rahul | - | |
| LA TORRE | JULIAN AGUSTIN | - | |
| LABADENS | ALEJANDRO | - | |
| Lenge | Fabian Alexander | - | |
| LOPEZ GRANDELA | MATIAS | - | |
| Mahajan | Ankit | - | |
| MARTELLI | JUAN PABLO | - | |
| MATEOS | FLORIAN | - | |
| MAZZA | MICHELLE | - | |
| Meizoz | Romain | - | |
| MORANDI | FILIPPO | - | |
| Moyon | Nicolas | - | |
| Nohutcu | Emir Ihsan | - | |
| PALLANT | MADJID | - | |
| Patricio Pereira | Bruno Miguel | - | |
| Peralta | Juan Carlos | - | |
| PEREZ LLOVERAS | MATIAS | - | |
| Pesando | Lorenzo | - | |
| Picoulet | Gael Claude | - | |
| PUGA | MIGUEL | - | |
| Rammal | Hassan | - | |
| RAMOS | SAMUEL | - | |
| RODRIGUEZ | JUAN CARLOS | - | |
| Saenz Morales | Diego Armando | - | |
| SEGURA | GUILLERMO | - | |
| Seminara | Stefania | - | |
| Shouman | Abbas | - | |
| Sotillo Horcajo | Diego Victor | - | |
| Tall | Avgust | - | |
| Taouil | Hassan | - | |
| TEDIN | FRANCISCO | - | |
| Teodoli | Stefano | - | |
| Theil | Francois | - | |
| Tismenetskyi | Oleksandr | - | |
| URBANEK | PETR | - | |
| VARGAS | BERNARDO | - | |
| Vizuete Benitez | Mario | - | |
| Vornicu | Liviu Petru | - | |
| Zrig | Hazem | - |
